490 Grams to Cups
What 490 g looks like for every common baking ingredient
490 grams is 3⅞ cups of all-purpose flour, 2½ cups of granulated sugar, or 2⅛ cups of butter, measured in US cups.
There is no single answer to how many cups 490 grams is — it depends entirely on what you are measuring, because grams weigh and cups fill.
It also depends on whose cup you mean. A US cup is 236.6 ml; the metric cup used in the UK, Australia, New Zealand and Canada is 250 ml, so it holds about 5.7% more. Both columns are given below.
490 grams in cups by ingredient
| Ingredient | Grams per US cup | US cups | Metric cups | Tablespoons |
|---|---|---|---|---|
| All-Purpose Flour | 125 g | 3⅞ | 3¾ | 62.72 |
| Bread Flour | 130 g | 3¾ | 3⅝ | 60.31 |
| Cake Flour | 100 g | 4⅞ | 4⅝ | 78.4 |
| Whole Wheat Flour | 120 g | 4⅛ | 3⅞ | 65.33 |
| Almond Flour | 96 g | 5⅛ | 4⅞ | 81.67 |
| White Granulated Sugar | 200 g | 2½ | 2⅓ | 39.2 |
| Brown Sugar (packed) | 220 g | 2¼ | 2⅛ | 35.64 |
| Powdered Sugar (icing sugar) | 120 g | 4⅛ | 3⅞ | 65.33 |
| Caster Sugar (superfine) | 225 g | 2⅛ | 2.06 | 34.84 |
| Butter (unsalted) | 227 g | 2⅛ | 2.04 | 34.54 |
| Vegetable Oil | 224 g | 2.19 | 2⅛ | 35 |
| Olive Oil | 216 g | 2¼ | 2⅛ | 36.3 |
| Water | 237 g | 2⅛ | 1.96 | 33.08 |
| Milk (whole) | 244 g | 2 | 1⅞ | 32.13 |
| Heavy Cream | 238 g | 2.06 | 1.95 | 32.94 |
| Honey | 340 g | 1½ | 1⅜ | 23.06 |
| Maple Syrup | 322 g | 1½ | 1½ | 24.35 |
| Cocoa Powder (unsweetened) | 85 g | 5¾ | 5½ | 92.24 |
| Chocolate Chips | 170 g | 2⅞ | 2¾ | 46.12 |
| Rolled Oats (old fashioned) | 90 g | 5½ | 5⅛ | 87.11 |
| White Rice (uncooked) | 185 g | 2⅔ | 2½ | 42.38 |
| Breadcrumbs (dry) | 108 g | 4½ | 4⅓ | 72.59 |
| Peanut Butter (smooth) | 258 g | 1⅞ | 1¾ | 30.39 |
| Cream Cheese | 232 g | 2⅛ | 2 | 33.79 |
- 490 grams of all-purpose flour is 3⅞ cups in a US cup, or 3¾ cups in a metric cup.
- 490 grams of bread flour is 3¾ cups in a US cup, or 3⅝ cups in a metric cup.
- 490 grams of cake flour is 4⅞ cups in a US cup, or 4⅝ cups in a metric cup.
- 490 grams of whole wheat flour is 4⅛ cups in a US cup, or 3⅞ cups in a metric cup.
- 490 grams of almond flour is 5⅛ cups in a US cup, or 4⅞ cups in a metric cup.
- 490 grams of white granulated sugar is 2½ cups in a US cup, or 2⅓ cups in a metric cup.
- 490 grams of brown sugar (packed) is 2¼ cups in a US cup, or 2⅛ cups in a metric cup.
- 490 grams of powdered sugar (icing sugar) is 4⅛ cups in a US cup, or 3⅞ cups in a metric cup.
490 grams in other units
| Unit | Amount |
|---|---|
| Grams | 490 g |
| Milligrams | 490,000 mg |
| Kilograms | 0.49 kg |
| Ounces | 17.28 oz |
| Pounds | 1.08 lb |
| Sticks of butter | 4.32 sticks |
Frequently asked questions
How many cups is 490 grams of flour?
490 grams of all-purpose flour is about 3⅞ cups in a US cup, based on 125 g per cup. In a 250 ml metric cup it is 3¾ cups.
How many cups is 490 grams of sugar?
490 grams of granulated sugar is about 2½ cups in a US cup, based on 200 g per cup. In a metric cup it is 2⅓ cups.
Is 490 grams the same number of cups in the UK and the US?
No. A US cup is 236.6 ml and a metric cup — used in the UK, Australia, New Zealand and Canada — is 250 ml, about 5.7% larger. 490 g of flour is 3⅞ cups in the US but 3¾ cups in a metric cup.
How many ounces is 490 grams?
490 grams is 17.28 ounces. Unlike cups, this is the same for every ingredient.