40 Grams to Cups
What 40 g looks like for every common baking ingredient
40 grams is ⅓ cup of all-purpose flour, ¼ cup of granulated sugar, or ⅛ cup of butter, measured in US cups.
There is no single answer to how many cups 40 grams is — it depends entirely on what you are measuring, because grams weigh and cups fill.
It also depends on whose cup you mean. A US cup is 236.6 ml; the metric cup used in the UK, Australia, New Zealand and Canada is 250 ml, so it holds about 5.7% more. Both columns are given below.
At this size spoons are easier to read than cup fractions: 40 g of flour is about 15⅜ teaspoons, and the table below gives both.
40 grams in cups by ingredient
| Ingredient | Grams per US cup | US cups | Metric cups | Tablespoons | Teaspoons |
|---|---|---|---|---|---|
| All-Purpose Flour | 125 g | ⅓ | ⅓ | 5.12 | 15.36 |
| Bread Flour | 130 g | ⅓ | ¼ | 4.92 | 14.77 |
| Cake Flour | 100 g | ⅜ | ⅜ | 6.4 | 19.2 |
| Whole Wheat Flour | 120 g | ⅓ | ⅓ | 5.33 | 16 |
| Almond Flour | 96 g | ⅜ | ⅜ | 6.67 | 20 |
| White Granulated Sugar | 200 g | ¼ | 0.19 | 3.2 | 9.6 |
| Brown Sugar (packed) | 220 g | ⅛ | ⅛ | 2.91 | 8.73 |
| Powdered Sugar (icing sugar) | 120 g | ⅓ | ⅓ | 5.33 | 16 |
| Caster Sugar (superfine) | 225 g | ⅛ | ⅛ | 2.84 | 8.53 |
| Butter (unsalted) | 227 g | ⅛ | ⅛ | 2.82 | 8.46 |
| Vegetable Oil | 224 g | ⅛ | ⅛ | 2.86 | 8.57 |
| Olive Oil | 216 g | 0.19 | ⅛ | 2.96 | 8.89 |
| Water | 237 g | ⅛ | ⅛ | 2.7 | 8.1 |
| Milk (whole) | 244 g | ⅛ | ⅛ | 2.62 | 7.87 |
| Heavy Cream | 238 g | ⅛ | ⅛ | 2.69 | 8.07 |
| Honey | 340 g | ⅛ | ⅛ | 1.88 | 5.65 |
| Maple Syrup | 322 g | ⅛ | ⅛ | 1.99 | 5.96 |
| Cocoa Powder (unsweetened) | 85 g | ½ | ½ | 7.53 | 22.59 |
| Chocolate Chips | 170 g | ¼ | ¼ | 3.76 | 11.29 |
| Rolled Oats (old fashioned) | 90 g | ½ | ⅜ | 7.11 | 21.33 |
| White Rice (uncooked) | 185 g | ¼ | ¼ | 3.46 | 10.38 |
| Breadcrumbs (dry) | 108 g | ⅜ | ⅓ | 5.93 | 17.78 |
| Peanut Butter (smooth) | 258 g | ⅛ | ⅛ | 2.48 | 7.44 |
| Cream Cheese | 232 g | ⅛ | ⅛ | 2.76 | 8.28 |
- 40 grams of all-purpose flour is ⅓ cup in a US cup, or ⅓ cup in a metric cup.
- 40 grams of bread flour is ⅓ cup in a US cup, or ¼ cup in a metric cup.
- 40 grams of cake flour is ⅜ cup in a US cup, or ⅜ cup in a metric cup.
- 40 grams of whole wheat flour is ⅓ cup in a US cup, or ⅓ cup in a metric cup.
- 40 grams of almond flour is ⅜ cup in a US cup, or ⅜ cup in a metric cup.
- 40 grams of white granulated sugar is ¼ cup in a US cup, or 0.19 cup in a metric cup.
- 40 grams of brown sugar (packed) is ⅛ cup in a US cup, or ⅛ cup in a metric cup.
- 40 grams of powdered sugar (icing sugar) is ⅓ cup in a US cup, or ⅓ cup in a metric cup.
40 grams in other units
| Unit | Amount |
|---|---|
| Grams | 40 g |
| Milligrams | 40,000 mg |
| Kilograms | 0.04 kg |
| Ounces | 1.41 oz |
| Pounds | 0.09 lb |
| Sticks of butter | 0.353 sticks |
Frequently asked questions
How many cups is 40 grams of flour?
40 grams of all-purpose flour is about ⅓ cup in a US cup, based on 125 g per cup. In a 250 ml metric cup it is ⅓ cup.
How many cups is 40 grams of sugar?
40 grams of granulated sugar is about ¼ cup in a US cup, based on 200 g per cup. In a metric cup it is 0.19 cup.
Is 40 grams the same number of cups in the UK and the US?
No. A US cup is 236.6 ml and a metric cup — used in the UK, Australia, New Zealand and Canada — is 250 ml, about 5.7% larger. 40 g of flour is ⅓ cup in the US but ⅓ cup in a metric cup.
How many ounces is 40 grams?
40 grams is 1.41 ounces. Unlike cups, this is the same for every ingredient.