1000 Grams to Cups
What 1000 g looks like for every common baking ingredient
1000 grams is 8 cups of all-purpose flour, 5 cups of granulated sugar, or 4⅜ cups of butter, measured in US cups.
There is no single answer to how many cups 1000 grams is — it depends entirely on what you are measuring, because grams weigh and cups fill.
It also depends on whose cup you mean. A US cup is 236.6 ml; the metric cup used in the UK, Australia, New Zealand and Canada is 250 ml, so it holds about 5.7% more. Both columns are given below.
1000 grams in cups by ingredient
| Ingredient | Grams per US cup | US cups | Metric cups | Tablespoons |
|---|---|---|---|---|
| All-Purpose Flour | 125 g | 8 | 7⅝ | 128 |
| Bread Flour | 130 g | 7⅔ | 7¼ | 123.1 |
| Cake Flour | 100 g | 10 | 9½ | 160 |
| Whole Wheat Flour | 120 g | 8⅓ | 7⅞ | 133.3 |
| Almond Flour | 96 g | 10⅜ | 9⅞ | 166.7 |
| White Granulated Sugar | 200 g | 5 | 4¾ | 80 |
| Brown Sugar (packed) | 220 g | 4½ | 4⅓ | 72.73 |
| Powdered Sugar (icing sugar) | 120 g | 8⅓ | 7⅞ | 133.3 |
| Caster Sugar (superfine) | 225 g | 4½ | 4¼ | 71.11 |
| Butter (unsalted) | 227 g | 4⅜ | 4⅛ | 70.48 |
| Vegetable Oil | 224 g | 4½ | 4¼ | 71.43 |
| Olive Oil | 216 g | 4⅝ | 4⅜ | 74.07 |
| Water | 237 g | 4¼ | 4 | 67.51 |
| Milk (whole) | 244 g | 4⅛ | 3⅞ | 65.57 |
| Heavy Cream | 238 g | 4¼ | 4 | 67.23 |
| Honey | 340 g | 2.94 | 2¾ | 47.06 |
| Maple Syrup | 322 g | 3⅛ | 2.94 | 49.69 |
| Cocoa Powder (unsweetened) | 85 g | 11¾ | 11⅛ | 188.2 |
| Chocolate Chips | 170 g | 5⅞ | 5⅝ | 94.12 |
| Rolled Oats (old fashioned) | 90 g | 11⅛ | 10½ | 177.8 |
| White Rice (uncooked) | 185 g | 5⅜ | 5⅛ | 86.49 |
| Breadcrumbs (dry) | 108 g | 9¼ | 8¾ | 148.1 |
| Peanut Butter (smooth) | 258 g | 3⅞ | 3⅔ | 62.02 |
| Cream Cheese | 232 g | 4⅓ | 4⅛ | 68.97 |
- 1000 grams of all-purpose flour is 8 cups in a US cup, or 7⅝ cups in a metric cup.
- 1000 grams of bread flour is 7⅔ cups in a US cup, or 7¼ cups in a metric cup.
- 1000 grams of cake flour is 10 cups in a US cup, or 9½ cups in a metric cup.
- 1000 grams of whole wheat flour is 8⅓ cups in a US cup, or 7⅞ cups in a metric cup.
- 1000 grams of almond flour is 10⅜ cups in a US cup, or 9⅞ cups in a metric cup.
- 1000 grams of white granulated sugar is 5 cups in a US cup, or 4¾ cups in a metric cup.
- 1000 grams of brown sugar (packed) is 4½ cups in a US cup, or 4⅓ cups in a metric cup.
- 1000 grams of powdered sugar (icing sugar) is 8⅓ cups in a US cup, or 7⅞ cups in a metric cup.
1000 grams in other units
| Unit | Amount |
|---|---|
| Grams | 1000 g |
| Milligrams | 1,000,000 mg |
| Kilograms | 1 kg |
| Ounces | 35.27 oz |
| Pounds | 2.20 lb |
| Sticks of butter | 8.82 sticks |
Frequently asked questions
How many cups is 1000 grams of flour?
1000 grams of all-purpose flour is about 8 cups in a US cup, based on 125 g per cup. In a 250 ml metric cup it is 7⅝ cups.
How many cups is 1000 grams of sugar?
1000 grams of granulated sugar is about 5 cups in a US cup, based on 200 g per cup. In a metric cup it is 4¾ cups.
Is 1000 grams the same number of cups in the UK and the US?
No. A US cup is 236.6 ml and a metric cup — used in the UK, Australia, New Zealand and Canada — is 250 ml, about 5.7% larger. 1000 g of flour is 8 cups in the US but 7⅝ cups in a metric cup.
How many ounces is 1000 grams?
1000 grams is 35.27 ounces. Unlike cups, this is the same for every ingredient.