4 Grams to Cups
What 4 g looks like for every common baking ingredient
4 grams is about 1½ teaspoons of all-purpose flour, 0.96 teaspoons of granulated sugar, or ⅞ teaspoons of butter — 0.03 of a US cup of flour. At this size spoons are easier to read than cup fractions.
There is no single answer to how many cups 4 grams is — it depends entirely on what you are measuring, because grams weigh and cups fill.
It also depends on whose cup you mean. A US cup is 236.6 ml; the metric cup used in the UK, Australia, New Zealand and Canada is 250 ml, so it holds about 5.7% more. Both columns are given below.
At this size spoons are easier to read than cup fractions: 4 g of flour is about 1½ teaspoons, and the table below gives both.
4 grams in cups by ingredient
| Ingredient | Grams per US cup | US cups | Metric cups | Tablespoons | Teaspoons |
|---|---|---|---|---|---|
| All-Purpose Flour | 125 g | 0.03 | 0.03 | 0.512 | 1.54 |
| Bread Flour | 130 g | 0.03 | 0.03 | 0.492 | 1.48 |
| Cake Flour | 100 g | 0.04 | 0.04 | 0.64 | 1.92 |
| Whole Wheat Flour | 120 g | 0.03 | 0.03 | 0.533 | 1.6 |
| Almond Flour | 96 g | 0.04 | 0.04 | 0.667 | 2 |
| White Granulated Sugar | 200 g | 0.02 | 0.02 | 0.32 | 0.96 |
| Brown Sugar (packed) | 220 g | 0.02 | 0.02 | 0.291 | 0.873 |
| Powdered Sugar (icing sugar) | 120 g | 0.03 | 0.03 | 0.533 | 1.6 |
| Caster Sugar (superfine) | 225 g | 0.02 | 0.02 | 0.284 | 0.853 |
| Butter (unsalted) | 227 g | 0.02 | 0.02 | 0.282 | 0.846 |
| Vegetable Oil | 224 g | 0.02 | 0.02 | 0.286 | 0.857 |
| Olive Oil | 216 g | 0.02 | 0.02 | 0.296 | 0.889 |
| Water | 237 g | 0.02 | 0.02 | 0.27 | 0.81 |
| Milk (whole) | 244 g | 0.02 | 0.02 | 0.262 | 0.787 |
| Heavy Cream | 238 g | 0.02 | 0.02 | 0.269 | 0.807 |
| Honey | 340 g | 0.01 | 0.01 | 0.188 | 0.565 |
| Maple Syrup | 322 g | 0.01 | 0.01 | 0.199 | 0.596 |
| Cocoa Powder (unsweetened) | 85 g | 0.05 | 0.04 | 0.753 | 2.26 |
| Chocolate Chips | 170 g | 0.02 | 0.02 | 0.376 | 1.13 |
| Rolled Oats (old fashioned) | 90 g | 0.04 | 0.04 | 0.711 | 2.13 |
| White Rice (uncooked) | 185 g | 0.02 | 0.02 | 0.346 | 1.04 |
| Breadcrumbs (dry) | 108 g | 0.04 | 0.04 | 0.593 | 1.78 |
| Peanut Butter (smooth) | 258 g | 0.02 | 0.01 | 0.248 | 0.744 |
| Cream Cheese | 232 g | 0.02 | 0.02 | 0.276 | 0.828 |
- 4 grams of all-purpose flour is 0.03 cup in a US cup, or 0.03 cup in a metric cup.
- 4 grams of bread flour is 0.03 cup in a US cup, or 0.03 cup in a metric cup.
- 4 grams of cake flour is 0.04 cup in a US cup, or 0.04 cup in a metric cup.
- 4 grams of whole wheat flour is 0.03 cup in a US cup, or 0.03 cup in a metric cup.
- 4 grams of almond flour is 0.04 cup in a US cup, or 0.04 cup in a metric cup.
- 4 grams of white granulated sugar is 0.02 cup in a US cup, or 0.02 cup in a metric cup.
- 4 grams of brown sugar (packed) is 0.02 cup in a US cup, or 0.02 cup in a metric cup.
- 4 grams of powdered sugar (icing sugar) is 0.03 cup in a US cup, or 0.03 cup in a metric cup.
4 grams in other units
| Unit | Amount |
|---|---|
| Grams | 4 g |
| Milligrams | 4,000 mg |
| Kilograms | 0.0040 kg |
| Ounces | 0.14 oz |
| Pounds | 0.01 lb |
| Sticks of butter | 0.035 sticks |
Frequently asked questions
How many cups is 4 grams of flour?
4 grams of all-purpose flour is about 1½ teaspoons, or 0.03 of a US cup. At this size a spoon measure is easier to read than a cup fraction.
How many cups is 4 grams of sugar?
4 grams of granulated sugar is about 0.96 teaspoons, or 0.02 of a US cup.
Is 4 grams the same number of cups in the UK and the US?
No. A US cup is 236.6 ml and a metric cup — used in the UK, Australia, New Zealand and Canada — is 250 ml, about 5.7% larger. 4 g of flour is 0.03 cup in the US but 0.03 cup in a metric cup.
How many ounces is 4 grams?
4 grams is 0.14 ounces. Unlike cups, this is the same for every ingredient.