Oven Temperature Converter
Fahrenheit, Celsius, fan ovens and UK gas marks — all four at once
Enter a temperature in any scale and see all four together: Fahrenheit, Celsius, the fan-oven setting and the gas mark.
Oven temperature chart
| Fahrenheit | Celsius | Fan °C | Gas mark | Used for |
|---|---|---|---|---|
| 225°F | 110°C | 90°C | ¼ | Very cool — meringues, slow drying |
| 250°F | 120°C | 100°C | ½ | Very cool — long slow roasts |
| 275°F | 140°C | 120°C | 1 | Cool — slow-cooked casseroles |
| 300°F | 150°C | 130°C | 2 | Cool — rich fruit cakes |
| 325°F | 160°C | 140°C | 3 | Warm — cheesecakes, custards |
| 350°F | 180°C | 160°C | 4 | Moderate — the default cake and cookie setting |
| 375°F | 190°C | 170°C | 5 | Moderately hot — pies, muffins |
| 400°F | 200°C | 180°C | 6 | Moderately hot — scones, roast vegetables |
| 425°F | 220°C | 200°C | 7 | Hot — puff pastry, roast potatoes |
| 450°F | 230°C | 210°C | 8 | Hot — bread, pizza |
| 475°F | 240°C | 220°C | 9 | Very hot — searing, artisan bread |
Fan ovens run 20 °C lower
A fan oven moves hot air across the food instead of letting it sit still, transferring heat faster. Turning the temperature down by 20 °C brings it back in line with a conventional oven.
Frequently asked questions
What is 350°F in Celsius?
350 °F is 177 °C, which every recipe and oven dial rounds to 180 °C — gas mark 4, or 160 °C in a fan oven.
How much lower should a fan oven be?
20 °C lower than a conventional oven, which is about 25–30 °F.
What temperature is gas mark 4?
Gas mark 4 is 180 °C or 350 °F.